Internally the Tech2 is comprised of the following components
Your Tech2 can be composed of a base kit and a variety of the following subcomponents:
Part number | Name | Description |
---|---|---|
3000094 | GM Tech2 Unit | |
3000095 | DLC cable | |
3000096 | Cigarette lighter power cable | |
3000097 | Battery power cable | |
3000098 | SAE 16/19 pin adapter | |
3000109 | DLC loopback adapter | |
3000110 | RS-232 cable | |
3000111 | RS-232 DB9 adapter | |
3000112 | RS-232 loopback adapter | |
3000116 | Storage case |
Additional Tech 2 adapters and accessories:
Part number | Adapter of accessory | Description |
---|---|---|
3000099 | NAO 12/19 adapter | |
3000100 | Opel 10/19 adapter | |
3000101 | SAAB 10/19 adapter | |
3000102 | Opel/Isuzu/Geo 3/19 adapter | |
3000164 | CANdi* module | |
J-45211 | Control module stand-alone programming adapter (Cadillac) | |
J-42236-A | Serial data link tester (Corvette Star Tool) | |
J-42598-20 | 90-degree adapter kit (includes connectors J-42598-21 and J-42598-22) |
Tech 2 power supplies and cables:
Part number | Power accessory | Description |
---|---|---|
3000094 | GM Tech2 Unit | |
3000113 | NAO power supply | |
3000115 | Universal power supply* | |
3000141 | NAO power cable UL 125-127 volts AC / 10 amps | |
3000142 | Universal power cable IEC 250 volts AC / 10 amps* | |
3000143 | Universal power cable BS 250 volts AC / 5 amps* | |
3000144 | Universal power cable AS 250 volts AC / 7.5 amps* | |
3000145 | Universal power cable SI 250 volts AC / 6 amps* | |
3000146 | Universal power cable SI 250 volts AC / 6 amps* | |
3000147 | Universal power cable JIS 125 volts AC / 12 amps* | |
3000148 | Universal power cable SI 250 volts AC / 6 amps* |
*European and international use
The part number for the PCMCIA kit is shown below:
Part number | PCMCIA kit | Description |
---|---|---|
3000118 | 32 MB PCMCIA card |
The PCMCIA car contains Linear Flash storage, NOT ATA flash. Any Linear PCMCIA Flash cards of 32MB (or greater) are suitable for loading software for Tech 2 use.